New Chevrolet Equinox for Sale in Cambridge
2024 Chevrolet Equinox RS All-Wheel Drive
Our Price: | $42,635 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 240023 |
City: | Cambridge |
2024 Chevrolet Equinox RS All-Wheel Drive
Our Price: | $42,635 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 240030 |
City: | Cambridge |
2024 Chevrolet Equinox RS All-Wheel Drive
Our Price: | $43,130 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 240044 |
City: | Cambridge |
2024 Chevrolet Equinox LT All-Wheel Drive
Our Price: | $40,200 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 240043 |
City: | Cambridge |
2024 Chevrolet Equinox RS All-Wheel Drive
Our Price: | $43,130 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 240042 |
City: | Cambridge |
2024 Chevrolet Equinox Premier All-Wheel Drive
Our Price: | $44,565 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 240084 |
City: | Cambridge |
2024 Chevrolet Equinox Premier All-Wheel Drive
Our Price: | $43,905 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 240083 |
City: | Cambridge |
2024 Chevrolet Equinox RS All-Wheel Drive
Our Price: | $43,115 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 240086 |
City: | Cambridge |
2024 Chevrolet Equinox LT Front-Wheel Drive
Our Price: | $35,765 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 240105 |
City: | Cambridge |
Loading More Vehicles ...
