Used Cars, SUVs, Trucks for Sale in Cambridge
2019 Buick Envision Essence All-Wheel Drive
Our Price: | $33,498 |
Price does not include taxes and licensing fees.
Mileage:82,340 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220308A |
City: | Cambridge |

2019 Cadillac Escalade Premium Luxury 4x4
Price: | $79,998 |
Bennett Discount: | $1,000 |
Our Price: | $78,998 |
Price does not include taxes and licensing fees.
Mileage:60,645 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220147A |
City: | Cambridge |

2019 Cadillac Escalade Premium Luxury 4x4
Our Price: | $76,998 |
Price does not include taxes and licensing fees.
Mileage:59,486 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220288A |
City: | Cambridge |

2019 Cadillac Escalade ESV Luxury 4x4
Price: | $75,998 |
Bennett Discount: | $3,000 |
Our Price: | $72,998 |
Price does not include taxes and licensing fees.
Mileage:101,078 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 345631 |
City: | Cambridge |

2019 Cadillac XT5 Luxury 4dr All-Wheel Drive
Price: | $40,998 |
Bennett Discount: | $1,000 |
Our Price: | $39,998 |
Price does not include taxes and licensing fees.
Mileage:72,382 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220224A |
City: | Cambridge |

2019 Cadillac XT5 Luxury 4dr All-Wheel Drive
Our Price: | $38,998 |
Price does not include taxes and licensing fees.
Mileage:81,622 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220225A |
City: | Cambridge |

2019 Chevrolet Silverado 1500 LTZ
Our Price: | $52,998 |
Price does not include taxes and licensing fees.
Mileage:94,333 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220238A |
City: | Cambridge |

2019 Chevrolet Silverado 1500 RST
Price: | $48,998 |
Bennett Discount: | $3,000 |
Our Price: | $45,998 |
Price does not include taxes and licensing fees.
Mileage:37,133 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 345591 |
City: | Cambridge |

2019 Chevrolet Suburban Premier 4x4
Price: | $74,998 |
Bennett Discount: | $1,000 |
Our Price: | $73,998 |
Price does not include taxes and licensing fees.
Mileage:59,389 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220326A |
City: | Cambridge |

Loading More Vehicles ...
