Used Chevrolet Equinox for Sale in Cambridge
2018 Chevrolet Equinox LS Front-wheel Drive
Our Price: | $17,998 |
Price does not include taxes and licensing fees.
Mileage:62,365 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 210400A |
City: | Cambridge |

2018 Chevrolet Equinox Premier w/1LZ All-wheel Drive
Our Price: | $26,498 |
Price does not include taxes and licensing fees.
Mileage:26,179 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 210587A |
City: | Cambridge |

2018 Chevrolet Equinox LT w/1LT Front-wheel Drive
Our Price: | $19,498 |
Price does not include taxes and licensing fees.
Mileage:77,914 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 344011 |
City: | Cambridge |

2016 Chevrolet Equinox LTZ All-wheel Drive
Price: | $15,998 |
Bennett Discount: | $1,000 |
Our Price: | $14,998 |
Price does not include taxes and licensing fees.
Mileage:144,670 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 210096A |
City: | Cambridge |

2015 Chevrolet Equinox LS All-wheel Drive
Our Price: | $13,498 |
Price does not include taxes and licensing fees.
Mileage:98,887 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 210519A |
City: | Cambridge |

Loading More Vehicles ...
