Used Chevrolet for Sale in Cambridge
2019 Chevrolet Suburban Premier 4x4
Price: | $74,998 |
Bennett Discount: | $1,000 |
Our Price: | $73,998 |
Price does not include taxes and licensing fees.
Mileage:59,389 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220326A |
City: | Cambridge |

2019 Chevrolet Tahoe Premier 4x4
Price: | $73,998 |
Bennett Discount: | $4,000 |
Our Price: | $69,998 |
Price does not include taxes and licensing fees.
Mileage:59,070 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220177A |
City: | Cambridge |

2019 Chevrolet Traverse LT Cloth w/1LT All-Wheel Drive
Price: | $41,998 |
Bennett Discount: | $4,000 |
Our Price: | $37,998 |
Price does not include taxes and licensing fees.
Mileage:104,345 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220210A |
City: | Cambridge |

2018 Chevrolet Equinox LT w/2LT All-Wheel Drive
Our Price: | $27,498 |
Price does not include taxes and licensing fees.
Mileage:86,496 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220286B |
City: | Cambridge |

2017 Chevrolet Tahoe Premier 4x4
Price: | $57,998 |
Bennett Discount: | $4,000 |
Our Price: | $53,998 |
Price does not include taxes and licensing fees.
Mileage:98,992 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220218A |
City: | Cambridge |

2016 Chevrolet Equinox LS Front-Wheel Drive
Our Price: | $19,498 |
Price does not include taxes and licensing fees.
Mileage:74,344 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Gold |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220255A |
City: | Cambridge |

2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220435A |
City: | Cambridge |

Loading More Vehicles ...
