Used Chevrolet for Sale in Cambridge
2021 Chevrolet Silverado 1500 LT 4x4 Crew Cab 5.75 ft. box
Our Price: | $49,998 |
Price does not include taxes and licensing fees.
Mileage:42,588 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 230291A |
City: | Cambridge |
2019 Chevrolet Equinox LT w/2LT All-Wheel Drive
Our Price: | $28,998 |
Price does not include taxes and licensing fees.
Mileage:17,496 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 347551 |
City: | Cambridge |
2017 Chevrolet Silverado 1500 1LT LT w/ 4x4 Crew Cab 6.6 ft. box
Our Price: | $30,498 |
Price does not include taxes and licensing fees.
Mileage:157,453 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220288B |
City: | Cambridge |
2016 Chevrolet Cruze Limited 1LT LT 4dr Sedan
Our Price: | $15,998 |
Price does not include taxes and licensing fees.
Mileage:93,120 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 347491A |
City: | Cambridge |
2013 Chevrolet Spark 1LT Auto 4dr Hatchback
Our Price: | $9,998 |
Price does not include taxes and licensing fees.
Mileage:112,024 km
Body Style: | Hatchback |
Engine: | 1.2L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220599A |
City: | Cambridge |
2006 Chevrolet Silverado 1500 LS
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:104,223 km
Body Style: | Pickup |
Engine: | 4.8L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | 230285B |
City: | Cambridge |
Loading More Vehicles ...
