Used Chevrolet for Sale in Cambridge
Price: | $36,998 |
Bennett Discount: | $1,000 |
Our Price: | $35,998 |
Price does not include taxes and licensing fees.
Mileage:33,730 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 343851 |
City: | Cambridge |

2018 Chevrolet Equinox LS Front-wheel Drive
Our Price: | $17,998 |
Price does not include taxes and licensing fees.
Mileage:62,365 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 210400A |
City: | Cambridge |

2018 Chevrolet Equinox Premier w/1LZ All-wheel Drive
Our Price: | $26,498 |
Price does not include taxes and licensing fees.
Mileage:26,179 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 210587A |
City: | Cambridge |

2018 Chevrolet Equinox LT w/1LT Front-wheel Drive
Our Price: | $19,498 |
Price does not include taxes and licensing fees.
Mileage:77,914 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 344011 |
City: | Cambridge |

2018 Chevrolet Traverse Premier All-wheel Drive
Our Price: | $31,998 |
Price does not include taxes and licensing fees.
Mileage:145,005 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 343971 |
City: | Cambridge |

2017 Chevrolet Silverado 1500 LT
Our Price: | $35,998 |
Price does not include taxes and licensing fees.
Mileage:94,005 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 210086A |
City: | Cambridge |

2016 Chevrolet Equinox LTZ All-wheel Drive
Price: | $15,998 |
Bennett Discount: | $1,000 |
Our Price: | $14,998 |
Price does not include taxes and licensing fees.
Mileage:144,670 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 210096A |
City: | Cambridge |

2016 Chevrolet Malibu Limited LS 1LS 4dr Sedan
Our Price: | $13,998 |
Price does not include taxes and licensing fees.
Mileage:57,213 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 210175B |
City: | Cambridge |

Our Price: | $48,998 |
Price does not include taxes and licensing fees.
Mileage:93,625 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 210593A |
City: | Cambridge |

Loading More Vehicles ...
