Used GMC for Sale in Cambridge
2019 GMC Sierra 1500 Elevation
Price: | $46,998 |
Price does not include taxes and licensing fees.
Mileage:48,222 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 210054A |
City: | Cambridge |
Price: | $59,998 |
Price does not include taxes and licensing fees.
Mileage:35,538 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 210402A |
City: | Cambridge |
2018 GMC Sierra 1500 4x4 Double Cab 6.6 ft. box
Price: | $25,998 |
Price does not include taxes and licensing fees.
Mileage:191,873 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 210294A |
City: | Cambridge |
Price: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:144,070 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 210346A |
City: | Cambridge |
Price: | $29,998 |
Price does not include taxes and licensing fees.
Mileage:223,931 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 210128A |
City: | Cambridge |
Price: | $38,498 |
Price does not include taxes and licensing fees.
Mileage:103,000 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 210404A |
City: | Cambridge |
Price: | $27,498 |
Price does not include taxes and licensing fees.
Mileage:45,675 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 210479A |
City: | Cambridge |
Loading More Vehicles ...
